Loading...
Loading...
Medical Disclaimer: This information is for educational purposes only and is not a substitute for professional medical advice.
Tirzepatide
Brand Name
Zepbound
Generic Name
Tirzepatide
Active Ingredient
TirzepatideCategory
Glucose-dependent Insulinotropic Polypeptide Receptor Agonist [EPC]
Variants
24
This page is for informational purposes only and does not replace medical advice. Before using any prescription or over-the-counter medication for Zepbound, you must consult a qualified healthcare professional.
Different strengths and dosage forms
| Strength | Form | Route | NDC |
|---|---|---|---|
| 10 mg/.5mL | INJECTION, SOLUTION | SUBCUTANEOUS | 0002-1340 |
| 16.7 mg/mL | INJECTION, SOLUTION | SUBCUTANEOUS | 0002-6304 |
| 25 mg/mL | INJECTION, SOLUTION | SUBCUTANEOUS | 0002-3511 |
| 15 mg/.5mL | INJECTION, SOLUTION | SUBCUTANEOUS | 0002-2002 |
| 7.5 mg/.5mL | INJECTION, SOLUTION | SUBCUTANEOUS | 0002-2484 |
| 5 mg/.5mL | INJECTION, SOLUTION | SUBCUTANEOUS | 0002-2495 |
| 4.17 mg/mL | INJECTION, SOLUTION | SUBCUTANEOUS | 0002-6052 |
| 5 mg/.5mL | INJECTION, SOLUTION | SUBCUTANEOUS | 0002-0243 |
| 8.33 mg/mL | INJECTION, SOLUTION | SUBCUTANEOUS | 0002-3555 |
| 20.8 mg/mL | INJECTION, SOLUTION | SUBCUTANEOUS | 0002-6523 |
| 2.5 mg/.5mL | INJECTION, SOLUTION | SUBCUTANEOUS | 0002-0152 |
| 16.7 mg/mL | INJECTION, SOLUTION | SUBCUTANEOUS | 0002-3533 |
+ 12 more variants
Other drugs with the same active ingredient (Tirzepatide)