Loading...
Loading...
Medical Disclaimer: This information is for educational purposes only and is not a substitute for professional medical advice.
Different strengths and dosage forms
This page is for informational purposes only and does not replace medical advice. Before using any prescription or over-the-counter medication for Rufinamide, you must consult a qualified healthcare professional.
| Strength | Form | Route | NDC |
|---|---|---|---|
| 40 mg/mL | SUSPENSION | ORAL | 72603-261 |
| 40 mg/mL | SUSPENSION | ORAL | 68180-797 |
| 40 mg/mL | SUSPENSION | ORAL | 69452-223 |
| 200 mg/1 | TABLET, FILM COATED | ORAL | 68180-803 |
| 40 mg/mL | SUSPENSION | ORAL | 31722-688 |
| 200 mg/1 | TABLET, FILM COATED | ORAL | 68462-713 |
| 400 mg/1 | TABLET, FILM COATED | ORAL | 68180-804 |
| 400 mg/1 | TABLET, FILM COATED | ORAL | 0054-0426 |
| 400 mg/1 | TABLET, FILM COATED | ORAL | 68462-714 |
| 40 mg/mL | SUSPENSION | ORAL | 72205-038 |
| 400 mg/1 | TABLET, FILM COATED | ORAL | 59651-617 |
| 40 mg/mL | SUSPENSION | ORAL | 60687-824 |
+ 9 more variants
Other drugs with the same active ingredient (Rufinamide)