Loading...
Loading...
Medical Disclaimer: This information is for educational purposes only and is not a substitute for professional medical advice.
Brand Name
Paricalcitol
Generic Name
Paricalcitol
Active Ingredient
ParicalcitolCategory
Vitamin D2 Analog [EPC]
Variants
35
This page is for informational purposes only and does not replace medical advice. Before using any prescription or over-the-counter medication for Paricalcitol, you must consult a qualified healthcare professional.
Different strengths and dosage forms
| Strength | Form | Route | NDC |
|---|---|---|---|
| 1 ug/1 | CAPSULE | ORAL | 65162-822 |
| 2 ug/1 | CAPSULE | ORAL | 65162-823 |
| 2 ug/1 | CAPSULE, LIQUID FILLED | ORAL | 65862-937 |
| 10 ug/2mL | INJECTION | INTRAVENOUS | 70121-1035 |
| 5 ug/mL | INJECTION | INTRAVENOUS | 55150-213 |
| 1 ug/1 | CAPSULE, LIQUID FILLED | ORAL | 65862-936 |
| 2 ug/1 | CAPSULE | ORAL | 72162-1916 |
| 4 ug/1 | CAPSULE, LIQUID FILLED | ORAL | 25000-017 |
| 1 ug/1 | CAPSULE | ORAL | 63629-2452 |
| 1 ug/1 | CAPSULE, LIQUID FILLED | ORAL | 49483-687 |
| 4 ug/1 | CAPSULE, LIQUID FILLED | ORAL | 55111-665 |
| 2 ug/mL | INJECTION | INTRAVENOUS | 55150-212 |
+ 23 more variants
Other drugs with the same active ingredient (Paricalcitol)