Loading...
Loading...
Medical Disclaimer: This information is for educational purposes only and is not a substitute for professional medical advice.
Brand Name
Gadobutrol
Generic Name
Gadobutrol
Active Ingredient
GadobutrolCategory
Gadolinium-based Contrast Agent [EPC]
Variants
11
This page is for informational purposes only and does not replace medical advice. Before using any prescription or over-the-counter medication for Gadobutrol, you must consult a qualified healthcare professional.
Different strengths and dosage forms
| Strength | Form | Route | NDC |
|---|---|---|---|
| 604.72 mg/mL | INJECTION | INTRAVENOUS | 70436-212 |
| 604.72 mg/mL | INJECTION | INTRAVENOUS | 65219-287 |
| 604.72 mg/mL | INJECTION | INTRAVENOUS | 70436-213 |
| 604.72 mg/mL | INJECTION | INTRAVENOUS | 70436-216 |
| 604.72 mg/mL | INJECTION | INTRAVENOUS | 70436-217 |
| 604.72 mg/mL | INJECTION | INTRAVENOUS | 70436-214 |
| 604.72 mg/mL | INJECTION | INTRAVENOUS | 65219-289 |
| 604.72 mg/mL | INJECTION | INTRAVENOUS | 65219-281 |
| 604.72 mg/mL | INJECTION | INTRAVENOUS | 70436-218 |
Other drugs with the same active ingredient (Gadobutrol)