Loading...
Loading...
Medical Disclaimer: This information is for educational purposes only and is not a substitute for professional medical advice.
Brand Name
Doxercalciferol
Generic Name
Doxercalciferol
Active Ingredient
DoxercalciferolCategory
Vitamin D2 Analog [EPC]
Variants
14
This page is for informational purposes only and does not replace medical advice. Before using any prescription or over-the-counter medication for Doxercalciferol, you must consult a qualified healthcare professional.
Different strengths and dosage forms
| Strength | Form | Route | NDC |
|---|---|---|---|
| 1 ug/1 | CAPSULE | ORAL | 23155-539 |
| 4 ug/2mL | INJECTION, SOLUTION | INTRAVENOUS | 62332-690 |
| 2.5 ug/1 | CAPSULE | ORAL | 62135-452 |
| .5 ug/1 | CAPSULE | ORAL | 23155-538 |
| 2.5 ug/1 | CAPSULE | ORAL | 23155-540 |
| 4 ug/2mL | INJECTION, SOLUTION | INTRAVENOUS | 55150-358 |
| .5 ug/1 | CAPSULE | ORAL | 62135-450 |
| 4 ug/2mL | INJECTION, SOLUTION | INTRAVENOUS | 71288-802 |
| 4 ug/2mL | INJECTION, SOLUTION | INTRAVENOUS | 68083-300 |
| 1 ug/1 | CAPSULE | ORAL | 62135-451 |
| 4 ug/2mL | INJECTION, SOLUTION | INTRAVENOUS | 68083-359 |
| 2 ug/mL | INJECTION, SOLUTION | INTRAVENOUS | 55150-357 |
+ 2 more variants