Loading...
Loading...
Medical Disclaimer: This information is for educational purposes only and is not a substitute for professional medical advice.
Brand Name
Aminocaproic Acid
Generic Name
Aminocaproic Acid
Active Ingredient
Aminocaproic AcidCategory
Antifibrinolytic Agent [EPC]
Variants
33
This page is for informational purposes only and does not replace medical advice. Before using any prescription or over-the-counter medication for Aminocaproic Acid, you must consult a qualified healthcare professional.
Different strengths and dosage forms
| Strength | Form | Route | NDC |
|---|---|---|---|
| 250 mg/mL | INJECTION, SOLUTION | INTRAVENOUS | 0517-9191 |
| 1000 mg/1 | TABLET | ORAL | 80005-129 |
| 500 mg/1 | TABLET | ORAL | 24658-798 |
| .25 g/mL | SOLUTION | ORAL | 31722-035 |
| .25 g/mL | SOLUTION | ORAL | 54288-151 |
| 500 mg/1 | TABLET | ORAL | 69680-115 |
| .25 g/mL | SOLUTION | ORAL | 72205-032 |
| 1000 mg/1 | TABLET | ORAL | 69680-116 |
| 1000 mg/1 | TABLET | ORAL | 70377-103 |
| 1000 mg/1 | TABLET | ORAL | 72205-286 |
| .25 g/mL | SOLUTION | ORAL | 80005-130 |
| .25 g/mL | SOLUTION | ORAL | 59651-573 |
+ 21 more variants